- Home
- ŞTIRI
- TEST DRIVE
-
Maşini noi
- Topul celor mai economice mașini de oraș
- Cele rapide masini sub 30000 euro
- Topul mașinilor cu cele mai mari consumuri
- Top mașini diesel cu un consum incredibil de mic
- Topul mașinilor de oraș cu cel mai mare portbagaj
- Top SUV-uri cu cel mai mare portbagaj
- Cele mai mici mașini disponibile pe piața din România
- Cele mai mari mașini disponibile pe piața din România
- Cele mai scumpe mașini disponibile la vânzare în România
- Cele mai ieftine mașini din România
- Cele mai ieftine SUV-uri mici din România
- Topul mașinilor electrice cu cele mai mari baterii disponibile la noi în țară
- Cele mai scumpe mașini electrice disponibile în România
- Cele mai ieftine mașini electrice disponibile în România
- RETRO
- Login
Istorice
Charles Leclerc la volanul primului Ferrari care a câștigat o cursă de Formula 1
Ferrari a restaurat prima sa mașină care a câștigat o cursă de Formula 1. Este vorba despre legendarul 375 F1, pe care Charles Leclerc (pilotul Scuderiei de la Maranallo) a avut acum ocazia să îl conducă pe circuitul Silverstone
De văzut şi...
Ai sugestii sau intrebări?
Trimite-ne mesajul tău
Trimite-ne mesajul tău
Video: Charles Leclerc la volanul primului Ferrari care a câștigat o cursă de Formula 1
...inca un boost mental esuat -uriasa posibilitate de a pilota un notoriu monopost Ferrari care chiar a reusit sa faca cunostinta cu victoria intr-un grand-prix de F1- oferit de catre Maranello aceluiasi precar Charles L'echec, asta dupa un alt recent fiasco in incercarea de a consolida extrem de fragilele resurse psihologice&(poate si)fizice ale monegascului, priponirea unui monopost de F1 taman in living-room-ul indubitabilului *salvator al Scuderiei*....
Pos. No. Driver Car Best lap Gap Laps
1 33 Max Verstappen Red Bull-Honda 1’17.555 21
2 77 Valtteri Bottas Mercedes 1’17.616 0.061 26
3 44 Lewis Hamilton Mercedes 1’17.722 0.167 25
4 55 Carlos Sainz Jnr Ferrari 1’18.115 0.560 24
5 10 Pierre Gasly AlphaTauri-Honda 1’18.181 0.626 27
6 14 Fernando Alonso Alpine-Renault 1’18.385 0.830 26
7 16 Charles Leclerc Ferrari 1’18.391 0.836 23
8 11 Sergio Perez Red Bull-Honda 1’18.466 0.911 20
9 4 Lando Norris McLaren-Mercedes 1’18.649 1.094 26
10 18 Lance Stroll Aston Martin-Mercedes 1’18.755 1.200 25
11 31 Esteban Ocon Alpine-Renault 1’18.765 1.210 26
12 22 Yuki Tsunoda AlphaTauri-Honda 1’18.770 1.215 18
13 5 Sebastian Vettel Aston Martin-Mercedes 1’18.989 1.434 22
14 3 Daniel Ricciardo McLaren-Mercedes 1’19.265 1.710 27
15 63 George Russell Williams-Mercedes 1’19.724 2.169 24
16 6 Nicholas Latifi Williams-Mercedes 1’19.824 2.269 24
17 47 Mick Schumacher Haas-Ferrari 1’20.383 2.828 26
18 88 Robert Kubica Alfa Romeo-Ferrari 1’20.639 3.084 23
19 9 Nikita Mazepin Haas-Ferrari 1’20.992 3.437 23
20 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1’21.889 4.334 5
Pos. No. Driver Car Best lap Gap Laps
1 77 Valtteri Bottas Mercedes 1’17.012 29
2 44 Lewis Hamilton Mercedes 1’17.039 0.027 27
3 33 Max Verstappen Red Bull-Honda 1’17.310 0.298 24
4 31 Esteban Ocon Alpine-Renault 1’17.759 0.747 29
5 11 Sergio Perez Red Bull-Honda 1’17.824 0.812 23
6 10 Pierre Gasly AlphaTauri-Honda 1’18.113 1.101 31
7 14 Fernando Alonso Alpine-Renault 1’18.169 1.157 27
8 5 Sebastian Vettel Aston Martin-Mercedes 1’18.228 1.216 31
9 4 Lando Norris McLaren-Mercedes 1’18.313 1.301 25
10 18 Lance Stroll Aston Martin-Mercedes 1’18.320 1.308 30
11 16 Charles Leclerc Ferrari 1’18.370 1.358 30
12 55 Carlos Sainz Jnr Ferrari 1’18.441 1.429 32
13 3 Daniel Ricciardo McLaren-Mercedes 1’18.737 1.725 26
14 7 Kimi Raikkonen Alfa Romeo-Ferrari 1’19.277 2.265 21
15 63 George Russell Williams-Mercedes 1’19.292 2.280 29
16 6 Nicholas Latifi Williams-Mercedes 1’19.479 2.467 30
17 22 Yuki Tsunoda AlphaTauri-Honda 1’19.671 2.659 3
18 47 Mick Schumacher Haas-Ferrari 1’19.817 2.805 29
19 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1’20.186 3.174 28
20 9 Nikita Mazepin Haas-Ferrari 1’21.881 4.869 28
Pos. No. Driver Car Best lap Gap Laps
1 44 Lewis Hamilton Mercedes 1’16.826 20
2 33 Max Verstappen Red Bull-Honda 1’16.914 0.088 13
3 77 Valtteri Bottas Mercedes 1’17.055 0.229 15
4 55 Carlos Sainz Jnr Ferrari 1’17.497 0.671 20
5 16 Charles Leclerc Ferrari 1’17.520 0.694 16
6 4 Lando Norris McLaren-Mercedes 1’17.772 0.946 12
7 11 Sergio Perez Red Bull-Honda 1’17.917 1.091 12
8 3 Daniel Ricciardo McLaren-Mercedes 1’17.942 1.116 15
9 14 Fernando Alonso Alpine-Renault 1’17.992 1.166 15
10 18 Lance Stroll Aston Martin-Mercedes 1’18.050 1.224 16
11 10 Pierre Gasly AlphaTauri-Honda 1’18.115 1.289 17
12 31 Esteban Ocon Alpine-Renault 1’18.174 1.348 15
13 5 Sebastian Vettel Aston Martin-Mercedes 1’18.235 1.409 15
14 22 Yuki Tsunoda AlphaTauri-Honda 1’18.461 1.635 25
15 7 Kimi Raikkonen Alfa Romeo-Ferrari 1’18.683 1.857 21
16 63 George Russell Williams-Mercedes 1’18.794 1.968 14
17 6 Nicholas Latifi Williams-Mercedes 1’18.821 1.995 15
18 99 Antonio Giovinazzi Alfa Romeo-Ferrari 1’19.113 2.287 14
19 47 Mick Schumacher Haas-Ferrari 1’19.406 2.580 15
20 9 Nikita Mazepin Haas-Ferrari 1’19.933 3.107 16
Cla Driver Time Gap km/h
1 Lewis Hamilton 1'15.419 209.119
2 Valtteri Bottas 1'15.734 0.315 208.249
3 Max Verstappen 1'15.840 0.421 207.958
4 Sergio Perez 1'16.421 1.002 206.377
5 Pierre Gasly 1'16.483 1.064 206.210
6 Lando Norris 1'16.489 1.070 206.194
7 Charles Leclerc1'16.496 1.077 206.175
8 Esteban Ocon 1'16.653 1.234 205.753
9 Fernando Alonso 1'16.715 1.296 205.586
10 Sebastian Vettel 1'16.750 1.331 205.493
11 Daniel Ricciardo 1'16.871 1.452 205.169
12 Lance Stroll 1'16.893 1.474 205.110
13 Kimi Raikkonen 1'17.564 2.145 203.336
14 Antonio Giovinazzi1'17.583 2.164 203.286
15 Carlos Sainz Jr. ----------------------------
16 Yuki Tsunoda 1'17.919 2.500 202.410
17 George Russell 1'17.944 2.525 202.345
18 Nicholas Latifi 1'18.036 2.617 202.106
19 Nikita Mazepin 1'18.922 3.503 199.837
20 Mick Schumacher --------------------------
Position No. Driver Car
1 31 Esteban Ocon Alpine-Renault
2 5 Sebastian Vettel Aston Martin-Mercedes
3 44 Lewis Hamilton Mercedes
4 55 Carlos Sainz Jnr Ferrari
5 14 Fernando Alonso Alpine-Renault
6 10 Pierre Gasly AlphaTauri-Honda
7 22 Yuki Tsunoda AlphaTauri-Honda
8 6 Nicholas Latifi Williams-Mercedes
9 63 George Russell Williams-Mercedes
10 33 Max Verstappen Red Bull-Honda
11 7 Kimi Raikkonen Alfa Romeo-Ferrari
12 3 Daniel Ricciardo McLaren-Mercedes
13 47 Mick Schumacher Haas-Ferrari
14 99 Antonio Giovinazzi Alfa Romeo-Ferrari
Fastest lap: Pierre Gasly
------------------------------------------------------
F1 drivers championship after the 2021 Hungarian Grand Prix
Driver Total
1 Lewis Hamilton 192
2 Max Verstappen 186
3 Lando Norris 113
4 Valtteri Bottas 108
5 Sergio Perez 104
6 Charles Leclerc 80
6 Carlos Sainz Jnr 80
8 Daniel Ricciardo 50
9 Sebastian Vettel 48
9 Pierre Gasly 48
11 Esteban Ocon 39
12 Fernando Alonso 36
13 Lance Stroll 18
14 Yuki Tsunoda 16
15 Nicholas Latifi 4
16 George Russell 2
17 Kimi Raikkonen 1
17 Antonio Giovinazzi 1
19 Mick Schumacher 0
19 Nikita Mazepin 0
----------------------------------------------------
F1 constructors championship after the 2021 Hungarian Grand Prix
Team Total
1 Mercedes 300
2 Red Bull 290
3 McLaren 163
4 Ferrari 160
5 Alpine 75
6 Aston Martin 66
7 AlphaTauri 64
8 Williams 6
9 Alfa Romeo 2
10 Haas 0