1. P. de la Rosa McLaren MP4-23 1:19.061 55
2. K. Räikkönen Ferrari F2008 1:19.446 +0.385 38
3. S. Vettel Toro Rosso STR3 1:19.517 +0.456 42
4. N. Rosberg Williams FW30 1:19.861 +0.800 59
5. M. Webber Red Bull Racing RB4 1:20.021 +0.960 52
6. A. Wurz Honda RA108 1:20.416 +1.355 33
7. J. Trulli Toyota TF108 1:20.534 +1.473 51
8. V. Liuzzi Force India VJM-01 1:20.577 +1.516 56
9. N. Piquet Jr. Renault R28 1:20.827 +1.766 57
10. C. Klien BMW Sauber F1.08 1:20.850 +1.789 52
Ferrari
K. Räikkönen 0:00.000
BMW Sauber
N. Heidfeld 0:00.000
Renault
N. Piquet Jr. 0:00.000
Williams
K. Nakajima 0:00.000
Red Bull Racing
M. Webber 0:00.000
Toyota
K. Kobayashi 0:00.000
Toro Rosso
S. Bourdais 0:00.000
Honda
A. Wurz 0:00.000
Force India
A. Sutil 0:00.000
McLaren
L. Hamilton 0:00.000
Ultimele comentarii
177 in total