1. M. Webber Red Bull Racing RB4 1:21.953 13 pit
2. H. Kovalainen McLaren MP4-23 1:33.127 +11.174 12 pit
3. R. Kubica BMW Sauber F1.08 1:34.873 +12.920 7 pit
4. J. Trulli Toyota TF108 1:35.004 +13.051 7 pit
5. J. Button Honda RA108 1:35.062 +13.109 12 pit
6. N. Piquet Jr. Renault R28 1:35.076 +13.123 16 pit
7. K. Nakajima Williams FW30 1:38.907 +16.954 12 pit
1. M. Webber Red Bull Racing RB4 1:21.953 8 pit
2. N. Piquet Jr. Renault R28 1:38.939 +16.986 10 pit
3. K. Nakajima Williams FW30 1:39.861 +17.908 6 pit
4. J. Button Honda RA108 1:40.121 +18.168 6 pit
5. H. Kovalainen McLaren MP4-23 1:46.149 +24.196 4 pit
Ultimele comentarii
177 in total