1. M. Webber Red Bull Racing RB4 1:06.348 54
2. N. Rosberg Williams FW30 1:06.876 +0.528 56
3. K. Räikkönen Ferrari F2008 1:06.937 +0.589 47
4. L. Hamilton McLaren MP4-23 1:07.029 +0.681 47
5. R. Kubica BMW Sauber F1.08 1:07.131 +0.783 50
6. S. Vettel Toro Rosso STR3 1:07.250 +0.902 27
7. T. Glock Toyota TF108 1:07.391 +1.043 41
8. V. Liuzzi Force India VJM-01 1:07.744 +1.396 50
9. A. Wurz Honda RA108 1:07.875 +1.527 43
10. L. Di Grassi Renault R28 1:08.069 +1.721 86
Ultimele comentarii
177 in total