1 H. Kovalainen McLaren 1:15.621 18
2 F. Massa Ferrari 1:15.693 21
3 L. Hamilton McLaren 1:15.839 21
4 F. Alonso Renault 1:15.943 18
5 S. Vettel Scuderia Toro Rosso 1:16.037 24
6 J. Trulli Toyota 1:16.133 25
7 N. Piquet jr. Renault 1:16.161 21
8 M. Webber Red Bull 1:16.196 19
9 K. Räikkönen Ferrari 1:16.380 19
10 N. Rosberg Williams 1:16.405 20
11 J. Button Honda 1:16.447 22
12 D. Coulthard Red Bull 1:16.515 19
13 K. Nakajima Williams 1:16.530 18
14 T. Glock Toyota 1:16.636 27
15 S. Bourdais Scuderia Toro Rosso 1:16.808 23
16 N. Heidfeld BMW 1:16.906 24
17 A. Sutil Force India F1 1:16.938 20
18 R. Barrichello Honda 1:17.189 20
19 G. Fisichella Force India F1 1:17.312 22
20 R. Kubica BMW 1:17.469 15
1 H. Kovalainen McLaren 1:15.621 18
2 F. Massa Ferrari 1:15.693 21
3 L. Hamilton McLaren 1:15.839 21
4 F. Alonso Renault 1:15.943 18
5 S. Vettel Scuderia Toro Rosso 1:16.037 24
6 J. Trulli Toyota 1:16.133 25
7 N. Piquet jr. Renault 1:16.161 21
8 M. Webber Red Bull 1:16.196 19
9 K. Räikkönen Ferrari 1:16.380 19
10 N. Rosberg Williams 1:16.405 20
11 J. Button Honda 1:16.447 22
12 D. Coulthard Red Bull 1:16.515 19
13 K. Nakajima Williams 1:16.530 18
14 T. Glock Toyota 1:16.636 27
15 S. Bourdais Scuderia Toro Rosso 1:16.808 23
16 N. Heidfeld BMW 1:16.906 24
17 A. Sutil Force India F1 1:16.938 20
18 R. Barrichello Honda 1:17.189 20
19 G. Fisichella Force India F1 1:17.312 22
20 R. Kubica BMW 1:17.469 15
Pos. Driver Team Tires Time Laps
1 L. Hamilton McLaren 1:15.537 21
2 H. Kovalainen McLaren 1:15.666 18
3 F. Massa Ferrari 1:15.796 22
4 F. Alonso Renault 1:16.163 22
5 K. Räikkönen Ferrari 1:16.327 22
6 N. Rosberg Williams 1:16.606 27
7 S. Vettel Scuderia Toro Rosso 1:16.618 24
8 N. Heidfeld BMW 1:16.719 20
9 K. Nakajima Williams 1:16.821 26
10 N. Piquet jr. Renault 1:17.063 26
11 D. Coulthard Red Bull 1:17.108 18
12 J. Button Honda 1:17.131 28
13 T. Glock Toyota 1:17.185 28
14 M. Webber Red Bull 1:17.268 11
15 G. Fisichella Force India F1 1:17.471 30
16 R. Barrichello Honda 1:17.500 24
17 J. Trulli Toyota 1:17.556 29
18 A. Sutil Force India F1 1:17.784 29
19 R. Kubica BMW 1:18.779 8
20 S. Bourdais Scuderia Toro Rosso 1:21.506 16
Ultimele comentarii
55 in total