1. N. Heidfeld BMW Sauber F1.08 1:22.621 30
2. N. Rosberg Williams FW30 1:23.192 +0.571 31
3. S. Vettel Toro Rosso STR3 1:23.424 +0.803 36
4. F. Massa Ferrari F2008 1:23.445 +0.824 33
5. H. Kovalainen McLaren MP4-23 1:23.588 +0.967 31
6. F. Alonso Renault R28 1:23.765 +1.144 35
7. A. Sutil Force India VJM-01 1:23.823 +1.202 49
8. M. Webber Red Bull Racing RB4 1:23.936 +1.315 40
9. J. Trulli Toyota TF108 1:24.641 +2.020 14
10. R. Barrichello Honda RA108 1:24.695 +2.074 36
1. N. Heidfeld BMW Sauber F1.08 1:22.621 30
2. N. Rosberg Williams FW30 1:23.192 +0.571 31
3. S. Vettel Toro Rosso STR3 1:23.424 +0.803 36
4. F. Massa Ferrari F2008 1:23.445 +0.824 33
5. H. Kovalainen McLaren MP4-23 1:23.588 +0.967 31
6. F. Alonso Renault R28 1:23.765 +1.144 35
7. A. Sutil Force India VJM-01 1:23.823 +1.202 49
8. M. Webber Red Bull Racing RB4 1:23.936 +1.315 40
9. J. Trulli Toyota TF108 1:24.641 +2.020 14
10. R. Barrichello Honda RA108 1:24.695 +2.074 36
Ultimele comentarii
161 in total